
Camshaft for Volvo B16B
4 204 kr
Oil-leaking gaskets, worn valve guides and tired crank bearings are among the things that show up as a B16 starts to age. The 1583 cc engine was fitted to the 444 from 1957 and powered the 544 from 1958–1961, with carburettors from Zenith or twin SU depending on version – which determines which parts fit.

4 204 kr

679 kr

679 kr

679 kr
PV444, PV544, 445, 210
PV444, PV544, 445, 210
PV444, PV544, 445, 210
PV444, PV544, 445, 210
PV444, PV544, 445, 210
PV444, PV544, 445, 210
PV444, PV544, 445, 210
PV444, PV544, 445, 210
PV444, PV544, 445, 210
PV444, PV544, 445, 210
PV444, PV544, 445, 210
PV444, PV544, 445, 210
PV444, PV544, 445, 210
PV444, PV544, 445, 210
PV444, PV544, 445, 210
PV444, PV544, 445, 210
PV444, PV544, 445, 210
PV444, PV544, 445, 210

PV444, PV544, 445, 210
24 av 91
The subsystems below break the job down by rebuild stage, from the bottom of the block to the cylinder head valves. The cylinder heads are split into B16A and B16B, so the right variant is matched to the engine's specification.
1-3 days US shipping on all stock items
On all parts for your Volvo
Free returns within 90 days
We are here for you and your Volvo