
Fits
| Model | Year |
|---|---|
| 220 | 1962-1969 |
| 544 | 1958-1965 |
| 444 | 1957-1958 |
Screw UNC 5/16-18x2" (51 mm)
1.30 $/pcs
Net price (including VAT)
Available
OE no.
955526
Article number
181604713
Price (including VAT)1.30 $
Price (excl. VAT)1.30 $
Description missing

Fits
| Model | Year |
|---|---|
| 220 | 1962-1969 |
| 544 | 1958-1965 |
| 444 | 1957-1958 |
Available
OE no.
Article number
Description missing