| Volvo PV/Duett B18Front fenders, wheel arch and splash panels, front mud flaps | Duett 210 | Fits without further restriction | 9, 17, 18, 5, 7, 16, 4, 8, 10See exploded diagram |
| Volvo PV/Duett B18Stop and taillights, interior and license plate illumination | PV 544 Duett 210(B18) | Fits without further restriction | 12See exploded diagram |
| Volvo PV/Duett B18Front fenders, rear fenders, protective plates, mud flaps | PV 544 | Fits without further restriction | 13, 24, 29, 16, 9, 20, 5, 6, 7, 19, 3, 8, 10, 21, 4See exploded diagram |
| Volvo PV/Duett B18Rear seat | Duett 210 | Fits without further restriction | 42, 10See exploded diagram |
| Volvo PV/Duett B18Winding side window | Duett 210 | Fits without further restriction | 21See exploded diagram |
| Volvo PV/Duett B18Front section, hood, hood lock | PV 544 Duett 210(B18) | Fits without further restriction | 31, 35, 9, 36, 22See exploded diagram |
| Volvo PV/Duett B18Door components | PV 544 | Fits without further restriction | 39, 46, 71See exploded diagram |
| Volvo PV/Duett B18Fuel system | PV 544 Duett 210(B18) | Fits without further restriction | 6, 41, 9See exploded diagram |
| Volvo PV/Duett B18Lubricating system | PV 544 Duett 210(B18) | - Footnote 1) 1 st 955525-1, 1 st 955921-2, ers av 1 st 940135-5.
| 16, 31, 18, 33See exploded diagram |
| Volvo PV/Duett B18Clutch control linkage | P110 · P210 | Fits without further restriction | 4, 19, 20See exploded diagram |
| Volvo PV/Duett B18Foot brake operating linkage, hydraulic brake lines | P110 · P210 | Fits without further restriction | 4, 57, 24See exploded diagram |
| Volvo PV/Duett B18Transmission M30 | PV 544 Duett 210(B18) | Fits without further restriction | 75See exploded diagram |