Volvo OE237084
Quantity per car: 6

OE number
Article number
We accept the following payment methods
We ship your parts quickly and safely with trackable delivery.
Volvo OE237084
Quantity per car: 6
Volvo OE237467
Volvo OE190349
Quantity per car: Sold per piece
Volvo OE237184
Volvo OE943781
Volvo OE237569
Quantity per car: Sold per piece
Volvo OE237465
Volvo OE955918
How Volvo OE 237185 appears in the original catalogues — plate, position, where the part sits and quantity per car.
Volvo PV/DuettSee the full range from Volvo PV/Duett
Volvo AmazonSee the full range from Volvo Amazon
Volvo 1800See the full range from Volvo 1800
Volvo 140/164See the full range from Volvo 140/164
Volvo 240/260See the full range from Volvo 240/260
Volvo 740/760/780See the full range from Volvo 740/760/780
This part fits the following vehicles:
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo PV/Duett B18Carburetor | Främre Forward · Bakre Rear | Fits without further restriction | 6See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo Amazon B18Carburetor | Främre Forward · Bakre Rear | Fits without further restriction | 6See exploded diagram |
| Volvo Amazon B18Carburetor | 237313 · 237314 | Fits without further restriction | 4See exploded diagram |
| Volvo Amazon B20Carburetor B20B | 237 418 · 237 419 | Fits without further restriction | 4See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 1800 B18Carburetor | 237219 · 237220 · 237244 · 237245 · 237256 · 237257 · 237259 · 237260 | Fits without further restriction | 6See exploded diagram |
| Volvo 1800 B18Carburetor | 237313 · 237314 | Fits without further restriction | 4See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 140 -1972Carburetor | 237 548 · 237 549 · 237 552 · 237 553 | Fits without further restriction | 4See exploded diagram |
| Volvo 140 -1972Carburetor | 237 570 · 237 571 | Fits without further restriction | 1, 4See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 240/260 1975-1978Carburetor | B20 | Fits without further restriction | 6See exploded diagram |
| Volvo 240/260 1975-1978Carburetor | B19 · B21 | Fits without further restriction | 5See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 740/760 - 1984Carburetor | — | Fits without further restriction | 6See exploded diagram |
| Volvo 740/760 1985-87Carburetor | 1317036 · 1332364 · 1357108 | Fits without further restriction | 6See exploded diagram |
Volvo OE907174
Volvo OE237688
Volvo OE237528
Volvo OE237459
Volvo OE131016
Volvo OE237633
Volvo OE237514
Volvo OE237497
Volvo OE237082
Volvo OE237144
Quantity per car: Sold per piece
Volvo OE237168
Volvo OE237142
Volvo OE292225
Volvo OE661996
Volvo OE237188
Quantity per car: Sold per piece
Volvo OE237131
Quantity per car: Sold per piece
Volvo OE237087
Volvo OE237381
Volvo OE237380
Volvo OE237374
Volvo OE237085
Volvo OE71856
Volvo OE237178
Quantity per car: Sold per piece
Volvo OE237170
Quantity per car: Sold per piece
Volvo OE237105
Volvo OE71816
Quantity per car: Sold per piece
Volvo OE191835
Volvo OE81374
Quantity per car: As required (Volvo specifies no fixed quantity)
Volvo OE191834
Volvo OE191836