| Volvo PV/Duett · Volvo Duett B16Wheel cylinder 659673 and 659683 | 76837 · 233576 · 233630 · 238767 · 238769 | Fits without further restriction | 41See exploded diagram |
| Volvo PV/Duett · Volvo Duett B16Body mounting, bracket for rear mud flaps | P 4450 P 2100 | Fits without further restriction | 26See exploded diagram |
| Volvo PV/Duett · Volvo Duett B16Windshield washer | Duett 445, Duett 210 | Fits without further restriction | 35See exploded diagram |
| Volvo PV/Duett B16Exhaust system | — | - Footnote 3) Sen. utf. fr.o.m. chassi nr 238048.
| 20, 31, 9See exploded diagram |
| Volvo PV/Duett B16Generator | — | Fits without further restriction | 18See exploded diagram |
| Volvo PV/Duett B16Windshield washer | — | Fits without further restriction | 35See exploded diagram |
| Volvo PV/Duett B16Panel components fitted to body, hood | — | Fits without further restriction | 12, 37See exploded diagram |
| Volvo PV/Duett B18Body mountings, rear mud flaps | Duett 210 | Fits without further restriction | 26, 27See exploded diagram |
| Volvo PV/Duett B18Front fenders, wheel arch and splash panels, front mud flaps | Duett 210 | Fits without further restriction | 12, 9, 7, 8, 10, 18, 13See exploded diagram |
| Volvo PV/Duett B18Exhaust system | PV 544 | - Footnote 1) Ch-379035 excl 378758.
| 25See exploded diagram |
| Volvo PV/Duett B18Front fenders, rear fenders, protective plates, mud flaps | PV 544 | Fits without further restriction | 12, 15, 28, 13, 24, 29, 8, 10See exploded diagram |
| Volvo PV/Duett B18Stop and taillights, interior and license plate illumination | PV 544 Duett 210(B18) | Fits without further restriction | 12See exploded diagram |