
Volvo OE3502436


OE number
Article number
We accept the following payment methods
We ship your parts quickly and safely with trackable delivery.

Volvo OE3502436

Volvo OE380192

Volvo OE11996


Volvo OE381107

Volvo OE3502439



Volvo OE191117

Volvo OE191685
Volvo OE956601
Quantity per car: 4
Volvo OE956554
Quantity per car: 6
Volvo OE380141
Quantity per car: 3
Volvo OE19567
Quantity per car: 48
Volvo OE181120
Quantity per car: 14
Volvo OE11145
Volvo OE275415
Volvo OE656549
Quantity per car: Sold per piece
Volvo OE656138
Quantity per car: 4
Volvo OE86713
Quantity per car: Sold per piece
Volvo OE270744
Volvo OE940147
Volvo OE955320
Volvo OE1228512
Quantity per car: 4
Volvo OE1221967
Volvo OE944209
Volvo OE1359138
How Volvo OE 270745 appears in the original catalogues — plate, position, where the part sits and quantity per car.
This part fits the following vehicles:
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo PV/Duett B18Transmission M40 | 254306 · 254546 · 254580 |
| 79, 91, 8, 12, 74, 18See exploded diagram |
| Volvo PV/Duett B18Transmission | P110 M30 · P110 M40 · P210 M40 | Fits without further restriction | 21, 19See exploded diagram |
| Volvo PV/Duett B18Transmission M30 | PV 544 Duett 210(B18) | Fits without further restriction | 8, 11a, 74See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo Amazon B16Transmission, M30, M31, M40 | 254238 · 254200 · 254240 · 254306 | Fits without further restriction | 38, 20, 18See exploded diagram |
| Volvo Amazon B18Transmission M41 | P 120 P 130 P 220(B18) |
| 76, 9, 12a, 86See exploded diagram |
| Volvo Amazon B18Transmission M30 M40 M41 GV | P120 P130 M41 · P120 P130 M30 · P120 P130 P220 M40 (col 3) · P120 P130 P220 M40 (col 4) · P120 P130 P220 M40 (col 5) · P120 P130 P220 M40 (col 6) | Fits without further restriction | 42, 23, 21See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 1800 B18Master cylinder | P 180 (B18) | Fits without further restriction | 22, 30, 28See exploded diagram |
| Volvo 1800 B20Transmission, M41 mountings, control 182 CH-30000, CH 32800-.183 | 1800E 1800ES (B20) | Fits without further restriction | 18See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 140 -1972Instrumentation, instrument equipment | — | Fits without further restriction | 4See exploded diagram |
| Volvo 140 -1972Transmission M40, GV | 254 498 · 254 558 · 254 539 · 254 584 | Fits without further restriction | 77, 9, 12, 87See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 240/260 1975-1978Steering rack, power steering equipment | L.H.D B27 R.H.D B27 264 (4-dörrars) CH -9674 | Fits without further restriction | 22See exploded diagram |
| Volvo 240/260 1975-1978Transmission mounting | M41 · M40 | Fits without further restriction | 20, 16, 15See exploded diagram |
Volvo OE1340993
Volvo OE88726
Volvo OE460680
Volvo OE951671
Volvo OE1378872
Volvo OE183827
Volvo OE948008
Quantity per car: As required (Volvo specifies no fixed quantity)
Volvo OE11024
Volvo OE67089
Quantity per car: 6
Volvo OE191496
Quantity per car: 6
Volvo OE380190
Volvo OE235740
Volvo OE381704
Quantity per car: Sold per piece
Volvo OE656514
Quantity per car: 6
Volvo OE951669
Quantity per car: Sold per piece
Volvo OE18651
Quantity per car: 4
Volvo OE380136
Volvo OE87176
Quantity per car: 4
Volvo OE656551
Quantity per car: Sold per piece
Volvo OE380157
Quantity per car: 1
Volvo OE11013
Volvo OE190611
Volvo OE61177
Volvo OE380693
Volvo OE1220513