Loading exploded diagram…
Welcome to an all-new Volvo experience and our new website.Read our guideGet a new passwordContact us if you have any problems
Transmission · Volvo 140-serien 1972 · Transmission · 4 · page 46
Click a number to see the parts
Loading exploded diagram…
Check your car's chassis number against the list above before ordering.
Glossary — Volvo abbreviations
The numbers below refer to the article numbers in the catalog.
Quantity per car: 254 322 1 · 254 581 – · 254 651 – · –
Quantity per car: 254 322 – · 254 581 1 · 254 651 1 · –
Ball bearing M30, M40 1967-70 output shaft, Amazon Wagon
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Part of: Circlip, alternative
Quantity per car: –
Part of: Circlip, alternative
Quantity per car: –
Part of: Circlip, alternative
Quantity per car: –
Part of: Circlip, alternative
Quantity per car: –
Part of: Circlip, alternative
Quantity per car: –
Part of: Circlip, alternative
Quantity per car:
Part of: Circlip, alternative
Quantity per car: –
Part of: Circlip, alternative
Quantity per car: –
Part of: Circlip, alternative
Quantity per car: –
Part of: Circlip, alternative
Quantity per car: –
Part of: Circlip, alternative
Quantity per car: –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 3 · 254 581 3 · 254 651 3 · –
Quantity per car: 254 322 2 · 254 581 2 · 254 651 2 · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 2 · 254 581 2 · 254 651 2 · –
Part of: Circlip, alternative
Quantity per car: –
Part of: Circlip, alternative
Quantity per car: –
Part of: Circlip, alternative
Quantity per car: –
Quantity per car: 254 322 1 · 254 581 – · 254 651 – · –
Quantity per car: 254 322 – · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 – · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 – · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 2 · 254 581 2 · 254 651 2 · –
Part of: Circlip, alternative
Quantity per car: –
Part of: Circlip, alternative
Quantity per car: –
Part of: Circlip, alternative
Quantity per car: –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 – · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 – · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 1 · 254 581 – · 254 651 – · –
Quantity per car: 254 322 – · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 – · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 2 · 254 581 2 · 254 651 2 · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 3 · 254 581 3 · 254 651 3 · –
Quantity per car: 254 322 2 · 254 581 2 · 254 651 2 · –
Quantity per car: 254 322 – · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 1 · 254 581 – · 254 651 – · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 – · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 1 · 254 581 – · 254 651 – · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 2 · 254 581 2 · 254 651 2 · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 2 · 254 581 2 · 254 651 2 · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 – · –
Part of: Lever arm
Quantity per car: 254 322 1 · 254 581 1 · 254 651 – · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 3 · 254 581 3 · 254 651 3 · –
Quantity per car: 254 322 3 · 254 581 3 · 254 651 3 · –
Quantity per car: 254 322 1 · 254 581 – · 254 651 – · –
Quantity per car: 254 322 – · 254 581 1 · 254 651 – · –
Quantity per car: 254 322 – · 254 581 – · 254 651 1 · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Quantity per car: 254 322 2 · 254 581 2 · 254 651 2 · –
Quantity per car: 254 322 1 · 254 581 1 · 254 651 1 · –
Circlip F