| Volvo Amazon B16Clutch control linkage | Vst. LHD · Hst. RHD | Fits without further restriction | 24, 23, 18, 46, 30, 31, 14, 19See exploded diagram |
| Volvo Amazon B16Foot brake control linkage and brake lines | Vst LHD · Hst RHD | Fits without further restriction | 24, 44, 45, 14, 19See exploded diagram |
| Volvo Amazon B16Transmission M 40 | 254306 · 254307 | Fits without further restriction | 16See exploded diagram |
| Volvo Amazon B16Transmission M 30 | 254200 · 254240 · 254248 | Fits without further restriction | 16See exploded diagram |
| Volvo Amazon B16Transmission M 4, mountings | P 120 | Fits without further restriction | 15See exploded diagram |
| Volvo Amazon B18Clutch control linkage M30, M40, M41 | P120 · P130 · P220 | Fits without further restriction | 17, 16, 13, 38, 23, 18, 8, 26, 24, 10, 9, 14, 27, 12, 28, 33, 15, 35See exploded diagram |
| Volvo Amazon B18Transmission | 254308 · 254511 · 254583 | Fits without further restriction | 16See exploded diagram |
| Volvo Amazon B18Footbrake linkage, dual circuit | Amazon P130 2-door · Amazon P220 wagon | Fits without further restriction | 57, 67, 8, 66, 10, 9, 22, 12, 23See exploded diagram |
| Volvo Amazon B18Footbrake linkage, single circuit | P120 HB · P130 HB · P220 HB · VHB | - Footnote 1 P220 ch-17949.
- Footnote 2 Tid utf
- Footnote 3 P220 (B18A) ch-44599.
| 51, 62, 8, 52, 63, 10, 9, 14, 12, 15See exploded diagram |
| Volvo Amazon B18Master cylinder | P 120 P 130 P 220(B18) | Fits without further restriction | 1See exploded diagram |
| Volvo Amazon B16Tie rod | Vst LHD · Hst RHD | Fits without further restriction | 32See exploded diagram |
| Volvo Amazon B18Throttle linkage | B18D | Fits without further restriction | 25See exploded diagram |