| Volvo 1800 B18Generator, charging relay | P 180 (B18) | - Footnote 1) B18B (496800). B18B (496812) mo - 100.
- Footnote 3) B18B (496800, 496812, 496817, 496819).
| 3, 12, 16, 7, 17, 18, 20See exploded diagram |
| Volvo 1800 B18Rear suspension | P 180 (B18) | Fits without further restriction | 33, 40See exploded diagram |
| Volvo 1800 B18Bumpers | P 180 (B18) | - Footnote 2) Ch 9533-12440, 12442-12499.
- Footnote 1) Ch - 9532.
| 29, 6, 26, 28, 27, 7, 30, 32, 33, 31, 34a, 35See exploded diagram |
| Volvo 1800 B18Bumpers | P 180 (B18) | Fits without further restriction | 10, 51, 12, 53See exploded diagram |
| Volvo 1800 B18Rear suspension | P 180 (B18) | Fits without further restriction | 33, 40See exploded diagram |
| Volvo 1800 B20Cooling system | B20E · B20B | Fits without further restriction | 62, 76, 64See exploded diagram |
| Volvo 1800 B20Rear axle mountings 182 CH-30000. | 1800E 1800ES (B20) | Fits without further restriction | 41, 53See exploded diagram |
| Volvo 1800 B18Oil pump, oil pan | P 180 (B18) | Fits without further restriction | 30, 17, 31, 19, 32See exploded diagram |
| Volvo 1800 B18Cylinder block, timing gear casing, flywheel casing, engine mountings | P 180 (B18) | Fits without further restriction | 48, 45, 52, 49See exploded diagram |
| Volvo 1800 B18Front axle, wheels | P 180(B18) | Fits without further restriction | 73, 78, 84, 74, 51See exploded diagram |
| Volvo 1800 B18Headlights, turn signals, horns, horn components | P 180 (B18) | - Footnote 1 Ch 12500-20145, incl 12441.
- Footnote 2 Ch 20146-.
- Footnote 7 Ch 12500-20145, incl 12441.
| 76, 78, 73, 69, 77See exploded diagram |
| Volvo 1800 B18Distributor, ignition coil, spark plugs, HT leads, starter motor, battery | P 180 (B18) | - Footnote 8 B18B (496800, 496812, 496817, 496819).
| 8, 10, 9See exploded diagram |