Volvo OE95384
Quantity per car: 26

OE number
Article number
We accept the following payment methods
We ship your parts quickly and safely with trackable delivery.
Volvo OE95384
Quantity per car: 26
Volvo OE955891
Volvo OE955534
Volvo OE960148
Volvo OE940113
Volvo OE950384
Volvo OE955535
Volvo OE13209
Volvo OE955950
Volvo OE120096
Volvo OE940110
Volvo OE955511
Volvo OE940135
Quantity per car: 4
Volvo OE955525
Volvo OE942336
Volvo OE955921
Volvo OE941907
Volvo OE940280
How Volvo OE 940115 appears in the original catalogues — plate, position, where the part sits and quantity per car.
Volvo PV/DuettSee the full range from Volvo PV/Duett
Volvo AmazonSee the full range from Volvo Amazon
Volvo 1800See the full range from Volvo 1800
Volvo 140/164See the full range from Volvo 140/164
Volvo 240/260See the full range from Volvo 240/260
Volvo 740/760/780See the full range from Volvo 740/760/780
This part fits the following vehicles:
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo PV/Duett B18Rear suspension | P110 | Fits without further restriction | 24, 50See exploded diagram |
| Volvo PV/Duett B18Front section, hood, hood lock | PV 544 Duett 210(B18) | Fits without further restriction | 15See exploded diagram |
| Volvo PV/Duett B18Generator, charging relay | B18A · B18D | Fits without further restriction | 3See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo Amazon B16Cooling system | P 120 | Fits without further restriction | 45See exploded diagram |
| Volvo Amazon B18Front wheel brake, drum brake, single circuit | P120 TRB · P130 TRB · P220 TRB | Fits without further restriction | 22See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 1800 B18Generator, charging relay | P 180 (B18) · B18B |
| 3See exploded diagram |
| Volvo 1800 B18Rear suspension | P 180 (B18) | Fits without further restriction | 33See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 140 -1972Cooling system | B18A · B18B · B20A B20B B20F · B20D B20E | Fits without further restriction | 39See exploded diagram |
| Volvo 140 -1972Rear axle, mountings | Column 1 | Fits without further restriction | 57See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 240/260 1975-1978Steering rack, power steering equipment | L.H.D B27 R.H.D B27 264 (4-dörrars) CH -9674 | Fits without further restriction | 4, 8See exploded diagram |
| Volvo 240/260 1975-1978Automatic transmission | BW55. 254718 | Fits without further restriction | 51See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 740/760 1985-87Transmission, manual | M46 · B28 |
| 60See exploded diagram |
Volvo OE181393
Volvo OE460077
Volvo OE914526
Volvo OE671994
Volvo OE1215391
Volvo OE978343
Volvo OE941906
Volvo OE190666
Volvo OE418355
Volvo OE87061
Quantity per car: Sold per piece
Volvo OE87062pu4
Quantity per car: Sold per piece
Volvo OE419420
Volvo OE419598
Volvo OE11010
Volvo OE403894
Quantity per car: 6
Volvo OE238640BOSCH
Volvo OE418354
Volvo OE655557
Quantity per car: Sold per piece
Volvo OE654955
Quantity per car: Sold per piece
Volvo OE654954
Quantity per car: Sold per piece
Volvo OE87055
Quantity per car: Sold per piece
Volvo OE661159PU
Quantity per car: 4
Volvo OE83107PU
Quantity per car: Sold per piece
Volvo OE238479
Volvo OE273500
Quantity per car: Set
Volvo OE233506