| Volvo 1800 B18Exhaust system | P 180 (B18) | Fits without further restriction | 6, 55, 13, 30, 37, 3, 59, 36, 54, 14, 43, 15, 46, 16, 44, 48, 17, 45See exploded diagram |
| Volvo 1800 B20Exhaust system, fuel injection engine | M41 M410 · BW35 | Fits without further restriction | 36, 35, 18, 29, 34See exploded diagram |
| Volvo 1800 B20Exhaust system, carburetor engine | 1800E 1800ES (B20) | Fits without further restriction | 29, 13, 33, 19, 28, 22, 25, 23, 24See exploded diagram |
| Volvo 1800 B18Driveshaft | P 180 (B18) | | 21See exploded diagram |
| Volvo 1800 B18Rear wheel brake 1-circuit | P 180 (B18) | Fits without further restriction | 24, 20See exploded diagram |
| Volvo 1800 B18Crankshaft and related parts | P 180 (B18) | Fits without further restriction | 34See exploded diagram |
| Volvo 1800 B18Oil filter, oil cooler | P 180(B18) | Fits without further restriction | 10, 12, 11, 13See exploded diagram |
| Volvo 1800 B20Throttle linkage B20E-F 183 CH 3070- | 1800ES | Fits without further restriction | 40, 50See exploded diagram |
| Volvo 1800 B20Crankshaft and related parts | 1800E 1800ES (B20) | Fits without further restriction | 38See exploded diagram |
| Volvo 1800 B20Front fenders, front section, hood / Cowl section, instrument panel | 1800E 1800ES (B20) | Fits without further restriction | 38, 11, 17, 32, 39, 6, 63, 18, 52, 7See exploded diagram |
| Volvo 1800 B20Electrical wiring, contacts | 1800E 1800ES (B20) | - Footnote 14) 182 ch 30001-. 183.
| 15, 41, 16, 37, 38See exploded diagram |
| Volvo 1800 B20Complete units | Right-hand drive · Left-hand drive | Fits without further restriction | 40, 15A, 15, 40BSee exploded diagram |