Loading exploded diagram…
Interior trim · Volvo 940 / 960 / S90 / V90 · Rear seat, left · 85 · page 1585
Click a number to see the parts
Loading exploded diagram…
Check your car's chassis number against the list above before ordering.
The numbers below refer to the article numbers in the catalog.
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1
–117923 · –17354
Quantity per car: 960 -1994. 940. 1
117924– · 17355–
Quantity per car: 960 -1994. 940. 4 · 960 1995-. V90 4
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car:
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1
Quantity per car: 960 -1994. 940. 6 · 960 1995-. V90 6
Quantity per car: 960 -1994. 940. 3 · 960 1995-. V90 3
Quantity per car: 960 -1994. 940. 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car:
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 2
Quantity per car:
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 8 · 960 1995-. V90 8
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1
Quantity per car: 960 -1994. 940.
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1
Quantity per car:
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1
Quantity per car:
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1
Quantity per car:
Quantity per car: 960 -1994. 940. 5 · 960 1995-. V90 5
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 3 · 960 1995-. V90 3
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 2
Quantity per car:
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1
Quantity per car:
Quantity per car: 960 -1994. 940. 3 · 960 1995-. V90 3
Note: See group 88, page 1903
Note: Replaced by 1 pc 9156558-0 · 1 pc 9156556-4
Note: Replaced by 1 pc 9156559-8 · 1 pc 9156556-4
Note: Replaced by 1 pc 9156560-6 · 1 pc 9156556-4
Note: Replaced by 1 pc 9156561-4 · 1 pc 9156556-4
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
121050– · 17581–
Quantity per car: 960 -1994. 940. 1
121050– · 17581–
121050– · 17581–
Note: Replaced by 1 pc fig · 46a · 1 pc fig · 47a
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
121050– · 17581–
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 2
Quantity per car:
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 2
Quantity per car:
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 4 · 960 1995-. V90 4
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 4 · 960 1995-. V90 4
Quantity per car: 960 -1994. 940. 4 · 960 1995-. V90 4
Quantity per car: 960 -1994. 940. 4 · 960 1995-. V90 4
Quantity per car: 960 -1994. 940. 2
Quantity per car: 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1
–117923
–117923 · –17354
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 1995-. V90 1
Fits: (AUS)
Quantity per car: 960 1995-. V90 1
Quantity per car: 960 -1994. 940. quantity/length as required · 960 1995-. V90 quantity/length as required
Handle headrest rear, beige, right
Quantity per car: 960 1995-. V90 1
Quantity per car: 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 1995-. V90 1
Quantity per car: 960 1995-. V90 1
Upholstery, Left B
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 1995-. V90 1
Frame, Beige A
Quantity per car: 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 1995-. V90 1
Cover cap, Beige A
Quantity per car: 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 1995-. V90 2
Upholstery, Left F
Quantity per car: 960 1995-. V90 1
Knob headrest rear, beige, left
Quantity per car: 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 1995-. V90 1
Slide shoe beige A
Quantity per car: 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 1995-. V90 1
Cover cap, Beige C
Quantity per car: 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 1995-. V90 1
Slide shoe beige C
Quantity per car: 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 1995-. V90 1
Cover cap, Beige D
Quantity per car: 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 1995-. V90 2
Cover panel, Beige
Quantity per car: 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
Quantity per car: 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1
Slide shoe beige E
Quantity per car: 960 1995-. V90 1
Quantity per car: 960 -1994. 940. 1 · 960 1995-. V90 1
121050– · 17581–
Quantity per car: 960 1995-. V90 1
Plug, Beige A
Quantity per car: 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 1995-. V90 2
Holder, Beige A
Quantity per car: 960 1995-. V90 2
Quantity per car: 960 -1994. 940. 2 · 960 1995-. V90 2
Quantity per car: 960 1995-. V90 2