| Volvo PV/Duett B16Master cylinder | — | Fits without further restriction | 18, 16, 14, 15See exploded diagram |
| Volvo PV/Duett B18Master cylinder | PV 544 Duett 210(B18) | Fits without further restriction | 17, 16, 14, 15See exploded diagram |
| Volvo PV/Duett B18Oil reservoir | PV 544 Duett 210(B18) | Fits without further restriction | 5See exploded diagram |
| Volvo PV/Duett B16Front wheel brake | — | Fits without further restriction | 25See exploded diagram |
| Volvo PV/Duett B16Rear wheel brakes | — | Fits without further restriction | 26See exploded diagram |
| Volvo PV/Duett B18Front wheel brake | P110 · P210 | Fits without further restriction | 19, 20See exploded diagram |
| Volvo PV/Duett B18Rear wheel brakes | P110 · P210 | Fits without further restriction | 23, 24See exploded diagram |
| Volvo PV/Duett B18Foot brake operating linkage, hydraulic brake lines | P110 · P210 | Fits without further restriction | 41, 50, 34, 37, 29See exploded diagram |
| Volvo PV/Duett B18Valve mechanism | PV 544 Duett 210(B18) | - Footnote 7) 1 st 955512-9, 1 st 418422-2, ers av: 1 st 943455-6.
| 29See exploded diagram |
| Volvo PV/Duett B18Bumpers | PV 544 | Fits without further restriction | 80See exploded diagram |
| Volvo PV/Duett B18Front fenders, wheel arch and splash panels, front mud flaps | Duett 210 | Fits without further restriction | 16, 21See exploded diagram |
| Volvo PV/Duett B18Cylinder head, inlet and exhaust manifolds, protective cover | PV 544 Duett 210(B18) | Fits without further restriction | 11See exploded diagram |