
Volvo OE955922


OE number
Article number
We accept the following payment methods
We ship your parts quickly and safely with trackable delivery.

Volvo OE955922
Volvo OE83125
Quantity per car: 8
Volvo OE83108
Quantity per car: Sold per piece
Volvo OE668280
Quantity per car: 5
Volvo OE950353
Volvo OE313415
Volvo OE83126
Quantity per car: 8
Volvo OE343012
Volvo OE940110
Volvo OE89567PU
How Volvo OE 663140 appears in the original catalogues — plate, position, where the part sits and quantity per car.
This part fits the following vehicles:
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo PV/Duett B18Rear suspension | P110 | Fits without further restriction | 38See exploded diagram |
| Volvo PV/Duett B18Bumpers | PV 544 | Fits without further restriction | 33, 67, 72, 77See exploded diagram |
| Volvo PV/Duett B18Body mountings, rear mud flaps | Duett 210 | Fits without further restriction | 11, 16, 3, 7See exploded diagram |
| Volvo PV/Duett B18Front door, lock, hinges | Duett 210 | Fits without further restriction | 41See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo Amazon B18Rear suspension | Amazon P120 4-door · Amazon P130 2-door · P120 · P130 |
| 39See exploded diagram |
| Volvo Amazon B18Front axle, wheels | P 120 · P 130 · P 220 | Fits without further restriction | 52See exploded diagram |
| Volvo Amazon B18Fog lights, driving lamps, engine and trunk compartment lighting | Amazon P130 2-door | Fits without further restriction | 11, 22See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 1800 B18Rear suspension | P 180 (B18) | Fits without further restriction | 40See exploded diagram |
| Volvo 1800 B18Front axle, wheels | P 180(B18) | Fits without further restriction | 51See exploded diagram |
| Volvo 1800 B18Heater | P 180 (B18) | Fits without further restriction | 102See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 240/260 1979-84Starter motor | 1257325 · 1257938 · 1257939 | Fits without further restriction | 28See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 740/760 - 1984Starter motor | DSL |
| 28See exploded diagram |
Volvo OE238813
Volvo OE88534
Volvo OE672618
Quantity per car: Sold per piece
Volvo OE955834
Volvo OE661247
Volvo OE661734
Volvo OE96629
Volvo OE87092
Quantity per car: 4
Volvo OE83125PU
Quantity per car: 8
Volvo OE18448
Quantity per car: Sold per piece
Volvo OE87061
Quantity per car: Sold per piece
Volvo OE87062pu4
Quantity per car: Sold per piece
Volvo OE955950
Volvo OE613014
Quantity per car: 4
Volvo OE87465
Quantity per car: Sold per piece
Volvo OE955783
Quantity per car: 4
Volvo OE87387
Quantity per car: Sold per piece
Volvo OE83122
Quantity per car: Sold per piece
Volvo OE663130
Quantity per car: Sold per piece
Volvo OE655557
Quantity per car: Sold per piece
Volvo OE654955
Quantity per car: Sold per piece
Volvo OE654954
Quantity per car: Sold per piece
Volvo OE87055
Quantity per car: Sold per piece
Volvo OE661159PU
Quantity per car: 4
Volvo OE83107PU
Quantity per car: Sold per piece
Quantity per car: 4
Volvo OE190702
Volvo OE656709
Volvo OE190711