Volvo OE948295
Quantity per car: As required (Volvo specifies no fixed quantity)
Welcome to an all-new Volvo experience and our new website.Read our guideGet a new passwordContact us if you have any problems

OE number
Article number
We accept the following payment methods
Genuine Volvo 6-pin black pin insulator for electrical connectors and power door mirrors. Ensures correct electrical contact and insulation.
Please check the model, model year, and engine specifications before ordering to ensure correct fitment.
We ship your parts quickly and safely with trackable delivery.
Volvo OE948295
Quantity per car: As required (Volvo specifies no fixed quantity)
Volvo OE1307049
Volvo OE970764
Volvo OE3523442
Volvo OE964166
How Volvo OE 968397 appears in the original catalogues — plate, position, where the part sits and quantity per car.
Volvo 740/760/780See the full range from Volvo 740/760/780
Volvo 940/960See the full range from Volvo 940/960
Volvo 850See the full range from Volvo 850
Volvo S70/V70/C70 · Volvo C70/V70/S70
This part fits the following vehicles:
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 740/760 · Volvo 740 1988-90Contacts | — | Fits without further restriction | 6See exploded diagram |
| Volvo 740/760 · Volvo 740 1991-Contacts | — | Fits without further restriction | 6See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 940/960 1990-1996Contacts | — | Fits without further restriction | 6See exploded diagram |
| Volvo 940/960 1990-1996Subframe for seat, electrically adjustable | 1) |
| 21See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 850 1991-1997Contacts | — | Fits without further restriction | 6See exploded diagram |
| Volvo 850 1991-1997Towing bracket, detachable | 9124960, 9134521 · 9166060, 9166061 · 9192362 · 9192364 · 9192366, (D) | Fits without further restriction | 32, 47See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo S70/V70/C70 · Volvo C70/V70/S70Towbar, fixed | — | Fits without further restriction | 22, 37See exploded diagram |
| Volvo S70/V70/C70 · Volvo C70/V70/S70Towing bracket, detachable | — | Fits without further restriction | 30, 45See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo S70/V70/C70 · Volvo C70/V70/S70Towbar, fixed | — | Fits without further restriction | 22, 37See exploded diagram |
| Volvo S70/V70/C70 · Volvo C70/V70/S70Towing bracket, detachable | — | Fits without further restriction | 30, 45See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo S70/V70/C70 · Volvo C70/V70/S70Towbar, fixed | — | Fits without further restriction | 22, 37See exploded diagram |
| Volvo S70/V70/C70 · Volvo C70/V70/S70Towing bracket, detachable | — | Fits without further restriction | 30, 45See exploded diagram |
Volvo OE1362314
Volvo OE1316365
Volvo OE9128689
Volvo OE9130227
Volvo OE9162080
Volvo OE9128477
Volvo OE9162046
Volvo OE9148084
Volvo OE1323592
Volvo OE3533551
Volvo OE1392740
Volvo OE1392741
Volvo OE1378153
Volvo OE3523763