| Volvo 1800 B18Tie rod | Left-hand drive · Right-hand drive | Fits without further restriction | 30, 29See exploded diagram |
| Volvo 1800 B18Steering gear with installation components | 250085 · 250086 | Fits without further restriction | 17, 32, 26, 4, 16, 8, 18, 15, 31, 23, 25, 27See exploded diagram |
| Volvo 1800 B20Front axle, steering, hubs, wheels | Left-hand drive · Right-hand drive | Fits without further restriction | 13, 4, 88, 52, 3, 56, 14, 21, 5, 53, 7, 87, 80, 83, 84See exploded diagram |
| Volvo 1800 B18Throttle linkage, LHD | P 180 (B18) | Fits without further restriction | 40, 34, 15, 30, 20, 21, 3, 16, 31See exploded diagram |
| Volvo 1800 B18Lock components for trunk, fuel filler cap | P 180 (B18) | Fits without further restriction | 24, 2, 6See exploded diagram |
| Volvo 1800 B18Vacuum brake cylinder | 670921 · 657896 · 669587 | Fits without further restriction | 59, 39See exploded diagram |
| Volvo 1800 B18Instruments | P 180(B18) | - Footnote 6) Ch-13377.
- Footnote 2 Ch 6005-6006, 6018-9999.
- Footnote 2) Ch 6001-9882, 9888-9894, 9896-9904, 9912-9940, B18B (496812), B18B (496817).
| 11, 26, 42, 61See exploded diagram |
| Volvo 1800 B18Fuse boxes, clamps, rubber bushes, connecting components / Electrical cables | P 180 (B18) | Fits without further restriction | 23, 20, 10See exploded diagram |
| Volvo 1800 B18Door components | P 180(B18) | Fits without further restriction | 27, 74, 82, 95, 45, 50, 69, 77, 94See exploded diagram |
| Volvo 1800 B18Rear section, rear fenders, trunk | P 180 (B18) | Fits without further restriction | 20, 28, 16See exploded diagram |
| Volvo 1800 B18Floor section, body sides, roof | P 180 (B18) | Fits without further restriction | 7See exploded diagram |
| Volvo 1800 B18Stop and taillights, interior and license plate illumination | P 180 (B18) | Fits without further restriction | 10, 36See exploded diagram |