| Volvo 1800 B18Throttle linkage, LHD | P 180 (B18) | Fits without further restriction | 15, 30, 21, 3, 16, 31See exploded diagram |
| Volvo 1800 B18Windshield wiper | P 180 (B18) | Fits without further restriction | 6, 7, 8See exploded diagram |
| Volvo 1800 B18Front seats, rear seat | P 180(B18) | Fits without further restriction | 5, 11, 17, 5a, 12, 18, 5bSee exploded diagram |
| Volvo 1800 B18Throttle linkage, LHD 1) RHD | Vst 1) · Right-hand drive | Fits without further restriction | 16, 17, 18, 7See exploded diagram |
| Volvo 1800 B18Bumpers | P 180 (B18) | Fits without further restriction | 16, 44See exploded diagram |
| Volvo 1800 B18Windshield wiper | P 180(B18) | Fits without further restriction | 24, 25See exploded diagram |
| Volvo 1800 B18Front fenders, front section, hood | P 180 (B18) | - Footnote 3 Ch -9907 excl 9859-9883.
| 12, 8, 13, 27, 34, 5, 62, 8a, 14, 48, 6, 8bSee exploded diagram |
| Volvo 1800 B18Steering gear with installation components | 250085 · 250086 | Fits without further restriction | 23, 25, 27See exploded diagram |
| Volvo 1800 B20Front fenders, front section, hood / Cowl section, instrument panel | 1800E 1800ES (B20) | Fits without further restriction | 16, 5, 11, 17, 32, 39, 6, 63, 18, 52, 7See exploded diagram |
| Volvo 1800 B20Throttle control linkage B20B | Left-hand drive · Right-hand drive | Fits without further restriction | 12, 13, 14, 7See exploded diagram |
| Volvo 1800 B20Windshield wiper, 182, 183 CH-3069 | 1800E 1800ES (B20) | Fits without further restriction | 23, 24See exploded diagram |
| Volvo 1800 B18Oil pump, oil pan | P 180 (B18) | Fits without further restriction | 13, 14See exploded diagram |