Volvo OE1347889
Quantity per car: As required (Volvo specifies no fixed quantity)
Welcome to an all-new Volvo experience and our new website.Read our guideGet a new passwordContact us if you have any problems

OE number
Article number
We accept the following payment methods
Genuine Volvo grommet for use with towbar hitch assemblies, electrical equipment, and insulator sleeves. This component ensures safe routing of cables or hoses through the bodywork.
Please check your vehicle model, model year, and engine options before ordering.
We ship your parts quickly and safely with trackable delivery.
Volvo OE1347889
Quantity per car: As required (Volvo specifies no fixed quantity)
Volvo OE40136
Quantity per car: Sold per piece
Volvo OE1220759
Volvo OE941269
How Volvo OE 1348123 appears in the original catalogues — plate, position, where the part sits and quantity per car.
Volvo 740/760/780See the full range from Volvo 740/760/780
Volvo 850See the full range from Volvo 850
Volvo S70/V70/C70 · Volvo C70/V70/S70
This part fits the following vehicles:
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 740/760 - 1984Insulating sleeves, holders, rubber bushes, clips, screws, nuts, washers | — | Fits without further restriction | 53See exploded diagram |
| Volvo 740/760 1985-87Insulating sleeves, holders, rubber bushes, clips, screws, nuts, washers | — | Fits without further restriction | 53See exploded diagram |
| Volvo 780Electrical equipment | — | Fits without further restriction | 21See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo 850 1991-1997Towing bracket, detachable | 9124960, 9134521 · 9166060, 9166061 · 9192362 · 9192364 · 9192366, (D) | Fits without further restriction | 40, 46See exploded diagram |
| Volvo 850 1991-1997Towbar, fixed | 4DRS · 5DRS |
| 30, 36See exploded diagram |
| Volvo 850 1991-1997Towing bracket, detachable | 3542972,9134629, 2WD · 9166062,9166063, 2WD · AWD · 9192361,9192363, 2WD · 9192367,(D), 2WD | Fits without further restriction | 40, 46See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo S70/V70/C70 · Volvo C70/V70/S70Towbar, fixed | — | Fits without further restriction | 30, 36See exploded diagram |
| Volvo S70/V70/C70 · Volvo C70/V70/S70Towing bracket, detachable | — | Fits without further restriction | 38, 44See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo S70/V70/C70 · Volvo C70/V70/S70Towbar, fixed | — | Fits without further restriction | 30, 36See exploded diagram |
| Volvo S70/V70/C70 · Volvo C70/V70/S70Towing bracket, detachable | — | Fits without further restriction | 38, 44See exploded diagram |
| Catalogue | Applies to | Conditions | Pos. |
|---|---|---|---|
| Volvo S70/V70/C70 · Volvo C70/V70/S70Towbar, fixed | — | Fits without further restriction | 30, 36See exploded diagram |
| Volvo S70/V70/C70 · Volvo C70/V70/S70Towing bracket, detachable | — | Fits without further restriction | 38, 44See exploded diagram |
Volvo OE1323010
Volvo OE1320166
Volvo OE1259853
Volvo OE1258069
Volvo OE1320172
Volvo OE1316234
Quantity per car: 4
Volvo OE1334753
Volvo OE974683
Volvo OE948911
Quantity per car: As required (Volvo specifies no fixed quantity)
Volvo OE346509
Volvo OE1188835
Volvo OE1389942
Volvo OE1215315
Volvo OE1259854
Quantity per car: Volvo 240 (1988–): 1 pcs · Volvo 740 (1988–90): 2 pcs · Volvo 740/760 (1985–87): 2 pcs · Volvo 780: 2 pcs · Volvo 850 (1991–1997): 1 pcs · Volvo 850 USA: 1 pcs
Volvo OE1235463
Quantity per car: As required (Volvo specifies no fixed quantity)
Volvo OE949659
Volvo OE1219815
Quantity per car: As required (Volvo specifies no fixed quantity)
Volvo OE1306511
Quantity per car: 6
Volvo OE3528463
Volvo OE1349781
Volvo OE1318546
Volvo OE1331542